AS/NZS 3008.1.1 reference
AS/NZS 3008 table numbers: 2017 to 2025
The 2025 edition of AS/NZS 3008.1.1 renumbered its tables. If your notes, cable schedules, or a design brief reference an old table number, use this map to find the equivalent in the current edition. It covers 43 of the commonly-used current-rating, derating, and voltage-drop tables.
Scroll tables sideways to see every column.
Installation methods and limiting temperature
| 2017 | 2025 | Installation method | Location |
|---|---|---|---|
T1 | 3.1 | Limiting temperature for insulated cables | |
T3(1) | 3.5 | Unenclosed | Above ground |
T3(2) | 3.6 | Enclosed | |
T3(3) | 3.7 | Buried direct | Below ground |
T3(4) | 3.8 | Underground wiring enclosure |
Current-carrying capacity
| 2017 | 2025 | Insulation | Max temp | Arrangement |
|---|---|---|---|---|
T4 | 3.9 | Thermoplastic (V) | 75°C | Single core, single-phase |
T5 | 3.10 | XLPE (X) | 90°C | |
T6 | 3.11 | Elastomer (R) | 110°C | |
T7 | 3.12 | Thermoplastic (V) | 75°C | Single core, three-phase |
T8 | 3.13 | XLPE (X) | 90°C | |
T9 | 3.14 | Elastomer (R) | 110°C | |
T10 | 3.15 | Thermoplastic (V) | 75°C | Multicore, single-phase |
T11 | 3.16 | XLPE (X) | 90°C | |
T12 | 3.17 | Elastomer (R) | 110°C | |
T13 | 3.18 | Thermoplastic (V) | 75°C | Multicore, three-phase |
T14 | 3.19 | XLPE (X) | 90°C | |
T15 | 3.20 | Elastomer (R) | 110°C |
Grouping correction factors
| Installation condition | Arrangement | 2017 | 2025 |
|---|---|---|---|
| In air or in a wiring enclosure | Bunched or single layer | 22 | 3.33 |
| In trays, racks, cleats or other supports in air | Single-core | 23 | 3.34 |
| Multi-core | 24 | 3.35 | |
| Buried direct in ground | Single-core (single row / multiple row) | 25(1) | 3.36 3.37 |
| Multi-core (single row / multiple row) | 25(2) | 3.38 3.39 | |
| Underground wiring enclosure | Single-core (single row / multiple row) | 26(1) | 3.40 3.41 |
| Single or multiple core (single row / multiple row) | 26(2) | 3.42 3.43 |
Temperature, depth and soil correction factors
| Correction for | Condition | 2017 | 2025 |
|---|---|---|---|
| Variations in ambient temperature | Cables in air or heated concrete slabs | 27(1) | 3.44 |
| In soil or underground wiring enclosures | 27(2) | 3.45 | |
| Depth of laying | Buried direct in ground | 28(1) | 3.46 |
| In underground wiring enclosures | 28(2) | 3.47 | |
| Soil thermal resistivity (from 1.2°C·m/W) | Buried direct in ground or in a wiring enclosure | 29 | 3.48 |
Voltage drop and voltage rise (Section 4)
| Quantity | Cable arrangement | 2017 | 2025 |
|---|---|---|---|
| Reactance | Single-core | 30 | 4.1(A) |
| Multi-core | 30 | 4.1(B) | |
| Resistance | Single-core cables | 34 | 4.5(A) |
| Multicore cables | 35 | 4.7(A) | |
| Voltage drop | Single-core laid flat, trefoil. (A) 25 to 60°C; (B) 75 to 110°C | 40 | 4.14(A) 4.14(B) |
| Single-core laid flat touching, or in a wiring enclosure. (A) 25 to 60°C; (B) 75 to 110°C | 41 | 4.15(A) 4.15(B) | |
| Multicore. (A) and (B) both 75 to 110°C | 42 | 4.17(A) 4.17(B) |
Tables 4.17(A) and 4.17(B) are both at 75 to 110°C, unlike Tables 4.14 and 4.15 which split 25 to 60°C and 75 to 110°C.
Reference only. This maps table numbers and their subject between editions to help you navigate the standard. It does not reproduce any values from the tables. You need a current licensed copy of AS/NZS 3008.1.1:2025 for the actual figures. Numbering is transcribed from a comparison sheet; confirm against your copy of the standard before relying on it for design.
Working with these tables? Try the cable sizing and voltage drop calculators, or read the cable sizing guide.